Catalog

Record Details

Catalog Search



Us weekly (Periodical). Cover Image Serials and magazines Serials and magazines

Us weekly (Periodical).

Summary:

AP2 .U844 Weekly (issued irregularly), <Mar. 27, 2000->

Record details

  • ISSN: 0147-510X
  • Physical Description: numbers 320 ; cm.
  • Publisher: New York, NY : Us Magazine LLC, 2000-

Content descriptions

General Note:
Title from cover.

Available copies

  • 25 of 25 copies available at SPARK Libraries. (Show)
  • 25 of 25 copies available at Degenstein.

Holds

  • 0 current holds with 25 total copies.
Show Only Available Copies
Location Call Number / Copy Notes Barcode Shelving Location Status Due Date
Degenstein Community Library APRILl 1, 2024 (Text) 35031301277770 Magazines Available -
Degenstein Community Library APRIL 11, 2022 (Text) 35031301216690 Magazines Available -
Degenstein Community Library APRIL 18, 2022 (Text) 35031301222820 Magazines Available -
Degenstein Community Library APRIL 4, 2022 (Text) 35031301216580 Magazines Available -
Degenstein Community Library DECE,BER 25. 2023 (Text) 35031301276390 Magazines Available -
Degenstein Community Library FEBRUARY 14, 2022 (Text) 35031301202820 Magazines Available -
Degenstein Community Library FEBRUARY 2022 (Text) 35031301202700 Magazines Available -
Degenstein Community Library FEBRUARY 21, 2022 (Text) 35031301202860 Magazines Available -
Degenstein Community Library FEBRUARY 28, 2022 (Text) 35031301202940 Magazines Available -
Degenstein Community Library JANUARY 10, 2022 (Text) 35031301203430 Magazines Available -

LDR 05730nas a2200805 u 4500
0019888900
003True
00520190915125155.0
008010326u2001uuuuxx wu ||||||||| ||eng d
022 . ‡a0147-510X
035 . ‡a(MnCdSC)mpt0147-510X
037 . ‡bUs Weekly, LLC ‡c52.00
040 . ‡aMnCdSC ‡cMnCdSC ‡dUtOrBLW
24500. ‡aUs weekly (Periodical).
264 1. ‡aNew York, NY : ‡bUs Magazine LLC, ‡c2000-
300 . ‡anumbers 320 ; ‡ccm.
336 . ‡atext ‡btxt ‡2rdacontent
337 . ‡aunmediated ‡bn ‡2rdamedia
338 . ‡aunspecified ‡bnz ‡2rdacarrier
4901 . ‡aUs Weekly
500 . ‡aTitle from cover.
5208 . ‡aAP2 .U844 Weekly (issued irregularly), <Mar. 27, 2000->
830 0. ‡aUs Weekly.
901 . ‡a9888900 ‡bAUTOGEN ‡c9888900 ‡tbiblio
907 . ‡a.b1676335x ‡b06-02-10 ‡c07-01-05
907 . ‡a.b1676335x
907 . ‡a.b22308192 ‡b06-03-10 ‡c06-29-07
908 . ‡a.b15833665 ‡b03-04-19 ‡c04-23-12
945 . ‡cJuly 9, 2018 ‡g1 ‡i35031301100230 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u1 ‡v0 ‡w0 ‡x1 ‡y.i15587927 ‡z07-02-18
945 . ‡cJuly 2, 2018 ‡g1 ‡i35031301094780 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15585591 ‡z06-25-18
945 . ‡cJuly 9, 2018 ‡g1 ‡i35031301100130 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15587885 ‡z07-02-18
945 . ‡cApril 2, 2018 ‡g1 ‡i35031301092870 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15554983 ‡z03-27-18
945 . ‡cApril 9, 2018 ‡g1 ‡i35031301092980 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15555586 ‡z03-30-18
945 . ‡cApril 23, 2018 ‡g1 ‡i35031301093890 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15562001 ‡z04-18-18
945 . ‡cApril 30, 2018 ‡g1 ‡i35031301094040 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15565518 ‡z04-24-18
945 . ‡cJuly 16, 2018 ‡g1 ‡i35031301100380 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15592224 ‡z07-16-18
945 . ‡cJuly 23, 2018 ‡g1 ‡i35031301100390 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15592236 ‡z07-16-18
945 . ‡cJULY 30, 2018 ‡g1 ‡i35031301100630 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15597003 ‡z07-30-18
945 . ‡cAUG 6, 2018 ‡g1 ‡i35031301100640 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15597015 ‡z07-30-18
945 . ‡cAugust 13, 2018 ‡g1 ‡i35031301085470 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15599802 ‡z08-06-18
945 . ‡cAugust 20, 2018 ‡g1 ‡i35031301100710 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15603945 ‡z08-14-18
945 . ‡cAugust 27, 2018 ‡g1 ‡i35031301100880 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15604809 ‡z08-17-18
945 . ‡cSept 3, 2018 ‡g1 ‡i35031301101000 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15609054 ‡z08-29-18
945 . ‡cSeptember 10, 2018 ‡g1 ‡i35031301085760 ‡j40 ‡ldcmp ‡oz ‡p$4.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15610809 ‡z09-01-18
945 . ‡cSeptember 24, 2018 ‡g1 ‡i35031301104390 ‡j40 ‡ldcmp ‡oz ‡p$5.00 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15615972 ‡z09-18-18
945 . ‡cOctober 1, 2018 ‡g1 ‡i35031301104620 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15618997 ‡z09-24-18
945 . ‡cOctober 15, 2018 ‡g1 ‡i35031301104560 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u1 ‡v0 ‡w0 ‡x1 ‡y.i15624456 ‡z10-05-18
945 . ‡cOctober 8, 2018 ‡g1 ‡i35031301110740 ‡j40 ‡ldcmp ‡oz ‡p$4.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15626532 ‡z10-12-18
945 . ‡cOctober 22, 2018 ‡g1 ‡i35031301101080 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15627676 ‡z10-16-18
945 . ‡cOctober 29, 2018 ‡g1 ‡i35031301101170 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15629818 ‡z10-20-18
945 . ‡cNovember 5, 2018 ‡g1 ‡i35031301110610 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i1563257x ‡z10-27-18
945 . ‡cNovember 12, 2018 ‡g1 ‡i35031301110620 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15635053 ‡z11-06-18
945 . ‡cNovember 19, 2018 ‡g1 ‡i35031301111740 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15639034 ‡z11-19-18
945 . ‡cNov 26, 2018 ‡g1 ‡i35031301111770 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15640012 ‡z11-21-18
945 . ‡cDecember 3, 2018 ‡g1 ‡i35031301111840 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15641375 ‡z11-27-18
945 . ‡cDecember 10, 2018 ‡g1 ‡i35031301111960 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15644832 ‡z12-04-18
945 . ‡cDecember 17, 2018 ‡g1 ‡i35031301125870 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15646919 ‡z12-10-18
945 . ‡cDec 31, 2018 ‡g1 ‡i35031301126060 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15652701 ‡z12-28-18
945 . ‡cJanuary 7, 2019 ‡g1 ‡i35031301126120 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15653729 ‡z01-02-19
945 . ‡cJanuary 14, 2019 ‡g1 ‡i35031301126150 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15655714 ‡z01-07-19
945 . ‡cJan 21, 2019 ‡g1 ‡i35031301126300 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15658314 ‡z01-15-19
945 . ‡cJanuary 28, 2019 ‡g1 ‡i35031301126390 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15659550 ‡z01-18-19
945 . ‡cFeb 4, 2019 ‡g1 ‡i35031301126510 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15663139 ‡z01-28-19
945 . ‡cFeb 11, 2019 ‡g1 ‡i35031301126600 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15664521 ‡z02-01-19
945 . ‡cFeb 18, 2019 ‡g1 ‡i35031301126620 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15667935 ‡z02-11-19
945 . ‡cFeb 25, 2019 ‡g1 ‡i35031301126800 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15672736 ‡z02-22-19
945 . ‡cMarch 4, 2019 ‡g1 ‡i35031301127100 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15673753 ‡z02-25-19
945 . ‡cMarch 11, 2019 ‡g1 ‡i35031301126950 ‡j40 ‡ldcmp ‡oz ‡p$3.99 ‡q- ‡r- ‡s- ‡t4 ‡u0 ‡v0 ‡w0 ‡x0 ‡y.i15676924 ‡z03-04-19
998 . ‡adcm ‡b06-11-10 ‡cs ‡ds ‡ez ‡feng ‡gxx ‡h0 ‡i74
998 . ‡a(15)mdcm ‡a(40)mptm ‡b- - ‡cs ‡ds ‡ez ‡feng ‡gxx ‡h0 ‡i55

Additional Resources